Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Heel Height | Length | Width |
---|---|---|---|
4 | 9 | ||
4.5 | 9 | ||
5 | 9 | ||
5.5 | 9 | ||
6 | 9 | ||
6.5 | 10 | ||
7 | 10 | ||
7.5 | 10 | ||
8 | 10 | ||
8.5 | 10 | ||
9 | 11 | ||
9.5 | 11 | ||
10 | 11 | ||
10.5 | 11 | ||
11 | 11 | ||
11.5 | 12 | ||
12 | 12 | ||
13 | 12 | ||
14 | 12 |
Size | Heel Height | Length | Width |
---|---|---|---|
4 | 22 | ||
4.5 | 22.5 | ||
5 | 23 | ||
5.5 | 23.5 | ||
6 | 24 | ||
6.5 | 24.5 | ||
7 | 25 | ||
7.5 | 25.5 | ||
8 | 26 | ||
8.5 | 26.5 | ||
9 | 27 | ||
9.5 | 27.5 | ||
10 | 28 | ||
10.5 | 28.5 | ||
11 | 29 | ||
11.5 | 29.5 | ||
12 | 30 | ||
13 | 31 | ||
14 | 31.5 |
Please note all measurements shown are specific to this product.