Care Instructions
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XS | 29 | 19 | 17 | 19 |
S | 29 | 20 | 18 | 20 |
M | 31 | 21 | 18 | 21 |
L | 31 | 23 | 19 | 23 |
XL | 32 | 25 | 20 | 25 |
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XS | 72.5 | 48.5 | 43 | 48 |
S | 74 | 52 | 45 | 50 |
M | 77.5 | 54.5 | 46.5 | 54 |
L | 79 | 59 | 49 | 58 |
XL | 82.5 | 63.5 | 50 | 63 |
Please note all measurements shown are specific to this product.