Material Information
Care Instructions
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 27 | 19 | 33 | 19 |
XS | 28 | 20 | 33 | 20 |
S | 29 | 21 | 35 | 21 |
M | 30 | 22 | 36 | 22 |
L | 31 | 24 | 37 | 24 |
XL | 32 | 26 | 38 | 26 |
XXL | 33 | 27 | 39 | 27 |
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 68.5 | 48 | 83 | 48 |
XS | 71 | 51 | 85 | 51 |
S | 73.5 | 54 | 88 | 54 |
M | 76 | 57 | 91 | 57 |
L | 78.5 | 61 | 94 | 61 |
XL | 81 | 65 | 97 | 65 |
XXL | 83.5 | 69 | 99 | 69 |
Please note all measurements shown are specific to this product.