Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Heel Height | Length | Width |
---|---|---|---|
3.5 | 8 | ||
4 | 8 | ||
4.5 | 8 | ||
5 | 8 | ||
5.5 | 1 | 9 | 4 |
6 | 1 | 9 | 4 |
6.5 | 1 | 9 | 4 |
7 | 1 | 9 | 4 |
7.5 | 1 | 9 | 4 |
8 | 1 | 10 | 4 |
8.5 | 1 | 10 | 4 |
9 | 1 | 10 | 4 |
9.5 | 10 | ||
10 | 10 | ||
10.5 | 11 | ||
11 | 11 | ||
11.5 | 11 | ||
12 | 11 | ||
12.5 | 11 | ||
13 | 12 | ||
13.5 | 12 | ||
14 | 12 |
Size | Heel Height | Length | Width |
---|---|---|---|
3.5 | 20 | ||
4 | 20.5 | ||
4.5 | 21 | ||
5 | 21.5 | ||
5.5 | 3 | 22 | 10 |
6 | 3 | 22.5 | 10 |
6.5 | 3 | 23 | 10 |
7 | 3 | 23.5 | 10 |
7.5 | 3 | 24 | 10.5 |
8 | 3 | 24.5 | 10.5 |
8.5 | 3 | 25 | 10.5 |
9 | 3 | 25.5 | 10.5 |
9.5 | 26 | ||
10 | 26.5 | ||
10.5 | 27 | ||
11 | 27.5 | ||
11.5 | 28 | ||
12 | 28.5 | ||
12.5 | 29 | ||
13 | 29.5 | ||
13.5 | 30 | ||
14 | 30.5 |
Please note all measurements shown are specific to this product.