Originally, this shoe was the leather answer to the iconic Clyde, but the distinctive look combined with the clean and simple design gave this shoe instant entry into the sneaker Hall of Fame. Making its way from the PUMA Archive in 1971, this Basket is built on the original Suede tooling for a clean, sleek and classic look.
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Heel Height | Length | Width |
---|---|---|---|
4 | 9 | ||
4.5 | 1 | 9 | 4 |
5 | 1 | 9 | 4 |
5.5 | 1 | 9 | 4 |
6 | 1 | 9 | 4 |
6.5 | 1 | 10 | 4 |
7 | 1 | 10 | 4 |
7.5 | 1 | 10 | 4 |
8 | 1 | 10 | 4 |
8.5 | 1 | 10 | 4 |
9 | 1 | 11 | 4 |
9.5 | 1 | 11 | 4 |
10 | 1 | 11 | 4 |
10.5 | 1 | 11 | 4 |
11 | 1 | 11 | 4 |
11.5 | 12 | ||
12 | 1 | 12 | 4 |
12.5 | 12 | ||
13 | 1 | 12 | 4 |
14 | 12 | ||
15 | 13 | ||
16 | 13 |
Size | Heel Height | Length | Width |
---|---|---|---|
4 | 22 | ||
4.5 | 2.5 | 22.5 | 9 |
5 | 2.5 | 23 | 9 |
5.5 | 2.5 | 23.5 | 9.5 |
6 | 2.5 | 24 | 9.5 |
6.5 | 2.5 | 24.5 | 9.5 |
7 | 2.5 | 25 | 9.5 |
7.5 | 2.5 | 25.5 | 9.5 |
8 | 2.5 | 26 | 10 |
8.5 | 2.5 | 26.5 | 10 |
9 | 2.5 | 27 | 10 |
9.5 | 2.5 | 27.5 | 10 |
10 | 2.5 | 28 | 10 |
10.5 | 2.5 | 28.5 | 10.5 |
11 | 2.5 | 29 | 10.5 |
11.5 | 29.5 | ||
12 | 2.5 | 30 | 10.5 |
12.5 | 30.5 | ||
13 | 2.5 | 31 | 11 |
14 | 31.5 | ||
15 | 32 | ||
16 | 32.5 |
Please note all measurements shown are specific to this product.