Material Information
Care Instructions
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 28 | 17 | 19 | 17 |
XS | 29 | 19 | 20 | 18 |
S | 30 | 20 | 20 | 19 |
M | 31 | 21 | 21 | 20 |
L | 32 | 22 | 21 | 22 |
XL | 33 | 24 | 22 | 24 |
XXL | 34 | 26 | 23 | 25 |
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 70.5 | 44 | 48.5 | 43 |
XS | 73 | 47 | 50 | 46 |
S | 75.5 | 50 | 51.5 | 49 |
M | 78 | 53 | 53 | 52 |
L | 80.5 | 57 | 54.5 | 56 |
XL | 83 | 61 | 56 | 60 |
XXL | 85.5 | 65 | 57.5 | 64 |
Please note all measurements shown are specific to this product.