Material Information
Care Instructions
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XS | 28 | 19 | 17 | 19 |
S | 29 | 20 | 18 | 20 |
M | 30 | 21 | 19 | 21 |
L | 31 | 23 | 19 | 22 |
XL | 32 | 24 | 20 | 24 |
XXL | 33 | 26 | 20 | 26 |
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XS | 71 | 48 | 44 | 47 |
S | 73.5 | 51 | 45.5 | 50 |
M | 76 | 54 | 47 | 53 |
L | 78.5 | 58 | 48.5 | 57 |
XL | 81 | 62 | 50 | 61 |
XXL | 83.5 | 66 | 51.5 | 65 |
Please note all measurements shown are specific to this product.