The Basket Heart Patent sees satin bow lacing grace our basketball icon, the PUMA Basket.
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Heel Height | Length | Width |
---|---|---|---|
5.5 | 1 | 9 | 4 |
6 | 1 | 9 | 4 |
6.5 | 1 | 9 | 4 |
7 | 1 | 9 | 4 |
7.5 | 1 | 9 | 4 |
8 | 1 | 10 | 4 |
8.5 | 1 | 10 | 4 |
9 | 1 | 10 | 4 |
9.5 | 10 | ||
10 | 10 | ||
10.5 | 11 | ||
11 | 11 |
Size | Heel Height | Length | Width |
---|---|---|---|
5.5 | 2.5 | 22 | 9 |
6 | 2.5 | 22.5 | 9 |
6.5 | 2.5 | 23 | 9 |
7 | 2.5 | 23.5 | 9 |
7.5 | 2.5 | 24 | 9.5 |
8 | 2.5 | 24.5 | 9.5 |
8.5 | 2.5 | 25 | 9.5 |
9 | 2.5 | 25.5 | 9.5 |
9.5 | 26 | ||
10 | 26.5 | ||
10.5 | 27 | ||
11 | 27.5 |
Please note all measurements shown are specific to this product.