Material Information
Care Instructions
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Hip | Side seam | Waist |
---|---|---|---|
XS | 19 | 18 | 13 |
S | 20 | 19 | 14 |
M | 21 | 20 | 15 |
L | 23 | 21 | 16 |
XL | 25 | 22 | 18 |
XXL | 26 | 23 | 19 |
Size | Hip | Side seam | Waist |
---|---|---|---|
XS | 47.5 | 46 | 33 |
S | 51 | 48 | 35.5 |
M | 54.5 | 50 | 38 |
L | 58.5 | 52.4 | 41.5 |
XL | 62.5 | 54.8 | 45 |
XXL | 66.5 | 57.2 | 49.5 |
Please note all measurements shown are specific to this product.