Material Information
Care Instructions
Find your perfect fit with our detailed product measurements. Important measurements for each size are listed in the table in both centimetres and inches.
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 25 | 18 | 33 | 15 |
XS | 26 | 19 | 33 | 17 |
S | 27 | 20 | 35 | 18 |
M | 28 | 21 | 36 | 19 |
L | 29 | 23 | 37 | 20 |
XL | 30 | 24 | 38 | 22 |
XXL | 31 | 26 | 39 | 24 |
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 64.5 | 45 | 83 | 39 |
XS | 67 | 48 | 85 | 42 |
S | 69.5 | 51 | 88 | 45 |
M | 72 | 54 | 91 | 48 |
L | 74.5 | 58 | 94 | 52 |
XL | 77 | 62 | 97 | 56 |
XXL | 79.5 | 66 | 99 | 60 |
Please note all measurements shown are specific to this product.